Serial No. | Items | Indirect open cooling system | Indirect closed cooling system | Direct cooling system |
1 | pH(25℃) | Once a day | Once a day | Once a day |
2 | conductivity | Once a day | Once a day | Spot-check |
3 | turbidity | Once a day | Once a day | Once a day |
4 | suspended solids | Once to twice a month | Not tested | Once a day |
5 | total hardness | Once a day | Once a day or spot-check | Once a day |
6 | calcium hardness | Once a day | Once a day or spot-check | Once a day |
7 | total alkalinity | Once a day | Once a day or spot-check | Once a day |
8 | chlorine ions | Once a day | Once a day or spot-check | Once a day or spot-check |
9 | iron | Once a day | Once a day | Not tested |
10 | heterophic bacteria | Once a week | Once a day | Not tested |
11 | copper | Once a week | Spot-check | Not tested |
12 | oil | Spot-check | Not tested | Once a day |
13 | drug concentration | Once a day | Once a day | Not tested |
14 | residual chlorine | Once a day | Depending on the medication | No need for testing |
15 | NH3-N | Once a week | Spot-check | Not tested |
16 | COD | Once a week | Not tested | Not tested |
Note: a、Copper analysis is only applicable to recirculating cooling water system containing copper materials。 b、Oil analysis is only applicable to the direct cooling system of steelmaking and rolling equipment; The intermittent cooling open system of the refining unit is operated once a day. c、NH3-N testing is only applicable to recirculating cooling water system with the possibility of ammonia leakage and the use of recycled water as supplementary water. d、COD conducts spot checks on the direct cooling system of steelmaking and rolling equipment, and conducts daily analysis on the indirect open cooling system of refining equipment. |
Serial No. | Items | Measuring range | Unit | Maximum deviation | Analysis methods | Standard basis |
1 | pH(25℃) | 0.00-14.00 | —— | 0.1±0.1 | Glass electrode method | GB/T 6904 |
2 | conductivity | 0.00µS/cm-199.9mS/cm | mS/cm | ±1.0% (F.S.) | Potassium chloride electrode method | GB/T 6908 |
3 | turbidity | 0-400 | NTU | ≤2%(F.S.) | Scattering method-formazine standard | GB/T 12151 |
4 | suspended solids | 5-1000 | mg/L | ≤2%(F.S.) | Light scattering method | —— |
5 | total hardness | 0.1-500.0 | mg/L | 5%(F.S.) | EDTA acid chrome blue K method | GB/T 6909 |
6 | total alkalinity | 0-1000 | mg/L | 5%(F.S.) | Potentiometric titration | GB/T 15451 |
7 | chlorine ions | 0.20-100.0 | mg/L | 5%(F.S.) | Ammonium thiocyanide titration method | GB/T 29340 |
8 | iron | 0.0-10.0 | mg/L | 5%(F.S.) | 1,10-phenanthroline spectrophotometry | GB/T 14427 |
9 | heterophic bacteria | —— | pcs/L | —— | Plate counting method | —— |
10 | copper | 0.02-10.0 | mg/L | 5%(F.S.) | Sodium diethyldithiocarbamate spectrophotometry | GB/T 13689 |
11 | oil | 0~900.00 | mg/L | RSD<0.6% | Infrared photometry | GB/T 16488 |
12 | residual chlorine | 0.02-10.00 | mg/L | 5%(F.S.) | Titrimetric method using N,N-diethyl-1,4-phenylenediamine | HJ 585 |
13 | NH3-N | 0.02-250.00 | mg/L | 3%(F.S.) | Nessler's reagent spectrophotometric method | HJ 535 |
14 | COD | 5-20000 | mg/L | 5%(F.S.) | Dichromate method | GB 11914 |
Serial No. | Part Number | Name | Items | Pictures |
1 | ERUN-ST-MU97 | Laboratory benchtop multi-parameter water quality analyzer | pH(25℃)、conductivity、turbidity、suspended solids、total hardness、total alkalinity、chlorine ions、iron、copper、residual chlorine、NH3-N、COD | |
2 | ERUN-ST-OD380 | Laboratory benchtop infrared spectrophotometer | oil | |
3 | ERUN-SP-MD690 | Portable water quality microbiological tester | heterophic bacteria |
Note:Analysis parameter items can be flexibly combined and selected according to the customer's own needs.
Serial No. | Name | Specifications | Quantity |
1 | Colorimetric tube | Ф25×95mm | 10 |
2 | Colorimetric tube | Ф16×110mm | 10 |
3 | Test tube rack | White | 2 |
4 | Pipette gun | Minimum graduation 0.1mL | 1 |
5 | Cuvette | 50×25×70mm | 2 |
6 | Lens hood | Black | 1 |
7 | total hardness reagent | 100 times/set | 1 |
8 | total alkalinity reagent | 100 times/set | 1 |
9 | chlorine ions reagent | 50 times/set | 1 |
10 | iron reagent | 50 times/set | 1 |
11 | copper reagent | 100 times/set | 1 |
12 | residual chlorine reagent | 100 times/set | 1 |
13 | NH3-N reagent | 200 times/set | 1 |
14 | COD reagent | 200 times/set | 1 |
15 | benchtop multifunctional CNC digestion instrument | ERUN-DIG-16B | 1 |
16 | biochemical incubator | ERUN-SHX100 | 1 |
17 | temperature electrode | / | 1 |
18 | pH composite electrode | / | 1 |
19 | conductivity electrode | / | 1 |
20 | chargers and charging cables | / | 1 |
21 | USB cable | / | 1 |
22 | instruction manual | / | 1 |
23 | Product certificate /Product warranty card | / | 1 |
Note:Analysis parameter items can be flexibly combined and selected according to the customer's own needs.