(1)Must test items
Chromaticity, turbidity, odor and visible substances to the naked eye, pH, total coliforms, aerobic bacterial count, residual chlorine.
(2)Select testing items
Total hardness, chloride, nitrate nitrogen, volatile phenols, cyanide, arsenic, hexavalent chrome, iron, manganese, lead, UV intensity.
(3)Additional testing items
Ammonia nitrogen, nitrite nitrogen, permanganate index.
Serial No. | Items | Measuring range | Unit | Maximum deviation | Analysis methods | Standard basis |
1 | chromaticity | 5-500 | PCU | 3%(F.S.) | Platinum cobalt standard colorimetric method | GB/T 5750.4 |
2 | turbidity | 0-400 | NTU | ≤2%(F.S.) | Scattering method - Formazine standard | GB/T 5750.4 |
3 | pH | 0.00-14.00 | / | ±0.1 | Glass electrode method | GB/T 5750.4 |
4 | total coliforms | —— | pcs/L | —— | Multi tube fermentation method | GB/T 5750.12 |
5 | aerobic bacterial count | —— | pcs/L | —— | Plate count method | GB/T 5750.12 |
6 | residual chlorine | 0.02-10.00 | mg/L | 5%(F.S.) | Titrimetric method using N,N-diethyl-1,4-phenylenediamine | GB/T 5750.11 |
7 | total hardness | 0.1-500.0 | mg/L | 5%(F.S.) | EDTA acid chrome blue K method | GB/T 5750.4 |
8 | chlorine ions | 0.20-100.0 | mg/L | 5%(F.S.) | Ammonium thiocyanate spectrophotometric method | GB/T 29340 |
9 | nitrate nitrogen | 0.02-10.0 | mg/L | 0.1 or 5% | thymol spectrophotometric method | GB/T 5750.5 |
10 | volatile phenols | 0.20-10.0 | mg/L | 5%(F.S.) | 4-aminoantipyrine direct spectrophotometric method | GB/T 5750.4 |
11 | cyanide | 0.01-0.50 | mg/L | 5%(F.S.) | Isonicotinate pyrazolone spectrophotometric method | GB/T 5750.5 |
12 | arsenic | 0.004-0.500 | mg/L | 5%(F.S.) | Zinc sulfuric acid system new silver salt spectrophotometric method | GB/T 5750.6 |
13 | hexavalent chrome | 0.01-1.00 | mg/L | 5%(F.S.) | diphenylcarbazide spectrophotometric method | GB/T 5750.6 |
14 | iron | 0.0-10.0 | mg/L | 5%(F.S.) | Phenanthroline spectrophotometric method | GB/T 5750.6 |
15 | manganese | 0.01-5.00 | mg/L | 5%(F.S.) | Ammonium persulfate spectrophotometric method | GB/T 5750.6 |
16 | lead | 0.01-0.50 | mg/L | 5%(F.S.) | Spectrophotometric method with dithizonc | GB/T 5750.6 |
17 | ammonia nitrogen | 0.02-25.00 | mg/L | 3%(F.S.) | Nessler's reagent spectrophotometric method | GB/T 5750.5 |
18 | nitrate nitrogen | 0.02-5.00 | mg/L | 0.05 or 5% | Thymol spectrophotometric method | GB/T 5750.5 |
19 | permanganate index | 0.00-10.00 | mg/L | 0.2 or 5% | Acidic potassium permanganate spectrophotometric method | GB/T 5750.7 |
Serial No. | Part Number | Name | Items | Pictures |
1 | ERUN-ST-MU97 | Laboratory benchtop multi-parameter water quality analyzer | chromaticity, turbidity, pH, residual chlorine, total hardness, chloride, nitrate nitrogen, volatile phenols, cyanide, arsenic, hexavalent chrome, iron, manganese, lead, ammonia nitrogen, nitrite nitrogen, permanganate index | |
2 | ERUN-SP-MD690 | Portable water quality microbiological tester | total coliforms, aerobic bacterial count |
Note:Analysis parameter items can be flexibly combined and selected according to the customer's own needs.
Serial No. | Name | Specifications | Quantity |
1 | Colorimetric tube | Ф25×95mm | 10 |
2 | Test tube rack | White | 2 |
3 | Pipette gun | Minimum graduation 0.1mL | 1 |
4 | Cuvette | 50×25×70mm | 2 |
5 | Lens hood | black | 1 |
6 | residual chlorine reagent | 100 times/set | 1 |
7 | total hardness reagent | 100 times/set | 1 |
8 | chloride reagent | 50 times/set | 1 |
9 | nitrate nitrogen reagent | 100 times/set | 1 |
10 | volatile phenols reagent | 100 times/set | 1 |
11 | cyanide reagent | 50 times/set | 1 |
12 | arsenic reagent | 50 times/set | 1 |
13 | hexavalent chrome reagent | 100 times/set | 1 |
14 | iron reagent | 50 times/set | 1 |
15 | manganese reagent | 50 times/set | 1 |
16 | lead reagent | 50 times/set | 1 |
17 | ammonia nitrogen reagent | 200 times/set | 1 |
18 | nitrite nitrogen reagent | 100 times/set | 1 |
19 | permanganate index reagent | 100 times/set | 1 |
20 | water bath | Constant temperature, resolution 0.1 ℃ | 1 |
21 | biochemical incubator | ERUN-SHX100 | 1 |
22 | temperature electrode | / | 1 |
23 | pH composite electrode | / | 1 |
24 | chargers and charging cables | / | 1 |
25 | USB cable | / | 1 |
26 | product manual | / | 1 |
27 | product certificate /product warranty card | / | 1 |
Note:Analysis parameter items can be flexibly combined and selected according to the customer's own needs.