Serial No. | Basic control items | Irrigation crop types | |||
Fiber crops | Upland crop Oil crops | Paddy crops | Open field vegetables | ||
1 | BOD5 | 100 | 80 | 60 | 40 |
2 | CODCr | 200 | 180 | 150 | 100 |
3 | SS | 100 | 90 | 80 | 60 |
4 | DO ≥ | 0.5 | |||
5 | pH(non-dimensional) | 5.5 ~ 8.5 | |||
6 | TDS | 1000 in non saline alkali land areas and 2000 in saline alkali land areas | 1000 | ||
7 | chlorine ions | 350 | |||
8 | sulfide | 1.0 | |||
9 | residual chlorine | 1.5 | 1.0 | ||
10 | oil | 10 | 5.0 | 1.0 | |
11 | volatile phenols | 1.0 | |||
12 | anionic surfactants | 8.0 | 5.0 | ||
13 | mercury | 0.001 | |||
14 | cadmium | 0.01 | |||
15 | arsenic | 0.1 | 0.05 | ||
16 | hexavalent chrome | 0.1 | |||
17 | lead | 0.2 | |||
18 | thermotolerant coliforms/(pcs/L) | 40000 | 20000 | ||
19 | aerobic bacterial count/(pcs/L) | 2 | |||
Note: The unit is milligrams per liter. |
Serial No. | Items | Measuring range | Unit | Maximum deviation | Analysis methods | Standard basis |
1 | BOD5 | 0-4000 | mg/L | ±8% | Dilution and seeding method | HJ 505 |
2 | CODCr | 5-2000 | mg/L | 5% | Dichromate method | HJ 828 |
3 | SS | 5-1000 | mg/L | ≤2%(F.S.) | Light scattering method | —— |
4 | DO | 0-20.0 | mg/L | ±0.2 | Electrochemical probe method | GB/T 11913 |
5 | pH | 0.00-14.00 | —— | ±0.1 | Glass electrode method | GB/T 6920 |
6 | TDS | 0.0mg/L~199.9g/L | g/L | ±0.5% (F.S.) | Solid to solid ratio method | GB/T 14415 |
7 | chlorine ions | 0.20-100.0 | mg/L | 5%(F.S.) | Silver nitrate titration method | GB/T 11896 |
8 | sulfide | 0.005-1.000 | mg/L | 5%(F.S.) | Methylene blue spectrophotometric method | GB/T 16489 |
9 | residual chlorine | 0.02-10.00 | mg/L | 0.1 or 5% | Spectrophotometric method using N,N-diethyl-1,4-phenylenediamine | GB/T 11898 |
10 | oil | 0.00~900.00 | mg/L | RSD<0.6% | Infrared photometric method | GB/T 16488 |
11 | volatile phenols | 0.20-10.0 | mg/L | 5%(F.S.) | After distillation by means of 4-AAP spectrophotometric method | GB/T 7490 |
12 | anionic surfactants | 0.01-1.0 | mg/L | 5%(F.S.) | Methylene blue spectrophotometric method | GB/T 7494 |
13 | mercury | 0.002-0.50 | mg/L | 5%(F.S.) | Cold atomic absorption spectrophotometry | GB/T 7468 |
14 | cadmium | 0.05-0.50 | mg/L | 5%(F.S.) | Spectrophotometric method with dithizonc | GB 7471 |
15 | arsenic | 0.004-0.500 | mg/L | 5%(F.S.) | Atomic fluorescence spectrometry | HJ 694 |
16 | hexavalent chrome | 0.01-1.00 | mg/L | 5%(F.S.) | 1,5 Dtphenylcarbohydrazide spectrophotometric method | GB 7467 |
17 | lead | 0.01-0.50 | mg/L | 5%(F.S.) | Atomic absorption spectrometry | GB 7475 |
18 | thermotolerant coliforms | —— | MPN/L | —— | Manifold zymotechnics | HJ 347.2 |
19 | aerobic bacterial count | —— | pcs/L | —— | Determination nature sedimentation method | HJ 775 |
序号 | 产品型号 | 产品名称 | 项目参数 | 产品图片 |
1 | ERUN-ST-MU97 | Laboratory benchtop multi-parameter water quality analyzer | CODCr, SS, DO, pH, TDS, chlorine ions, sulfide, residual chlorine, volatile phenols, anionic surfactants, mercury, cadmium, arsenic, hexavalent chrome, lead | |
2 | ERUN-BY-2A | Intelligent water quality BOD5 testing instrument | BOD5 | |
3 | ERUN-ST-OD380 | Laboratory benchtop infrared spectrophotometer | oil | |
4 | ERUN-SP-MD690 | Portable water quality microbiological tester | thermotolerant coliforms, aerobic bacterial count |
Note: Analysis parameter items can be flexibly combined and selected according to the customer's own needs.
Serial No. | Name | Specifications | Quantity |
1 | Colorimetric tube | Ф25×95mm | 10 |
2 | Colorimetric tube | Ф16×110mm | 10 |
3 | Test tube rack | White | 2 |
4 | Pipette gun | Minimum graduation 0.1mL | 1 |
5 | Cuvette | 50×25×70mm | 2 |
6 | Lens hood | Black | 1 |
7 | CODCr reagent | 250 times/set | 1 |
8 | Chlorine ions reagent | 50 times/set | 1 |
9 | Sulfide reagent | 50 times/set | 1 |
10 | Residual chlorine reagent | 100 times/set | 1 |
11 | Volatile phenols reagent | 100 times/set | 1 |
12 | Anionic surfactants reagent | 20 times/set | 1 |
13 | Mercury reagent | 50 times/set | 1 |
14 | Cadmium reagent | 50 times/set | 1 |
15 | Arsenic reagent | 50 times/set | 1 |
16 | Hexavalent chrome reagent | 100 times/set | 1 |
17 | Lead reagent | 50 times/set | 1 |
18 | Multi functional CNC digestion instrument | ERUN-DIG-1D | 1 |
19 | Biochemical incubator | ERUN-SHX100 | 1 |
20 | Temperature electrode | / | 1 |
21 | DO composite electrode | / | 1 |
22 | PH composite electrode | / | 1 |
23 | Conductivity(TDS)electrode | / | 1 |
24 | Chargers and charging cables | / | 1 |
25 | USB cable | / | 1 |
26 | Instruction manual | / | 1 |
27 | Product certificate /Product warranty card | / | 1 |
Note: Analysis parameter items can be flexibly combined and selected according to the customer's own needs.