1. International standards
1)World Health Organization (WHO) publishes Environmental Guidelines for Swimming Pool Waters, which provide international standards and recommendations for water quality management in swimming pools.
2)ISO Standard: ISO 7888:2017 This standard provides guidance on the selection and use of microbiological methods for water quality testing, and is applicable to a wide range of water quality tests, including swimming pool water
3) American National Standard: ANSI/APSP/ICC-11:2022 specifies water quality requirements for public swimming pools and spas, including physical, chemical and microbiological parameters.
4)European Standard: CEN EN 15266:2007 sets out the general requirements for water quality in swimming pools and similar facilities.
5)FINA Standards: The FINA Pool Water Quality Standards apply to international competition venues and detail the various indicators of water quality.
1.Laboratory benchtop pool water testing instrument configuration program
Water quality Type | Detection parameters | limit value | Instrument Name | Instrument Model | Specification | maximum error | legend (of a map, etc) |
artificial swimming pool water | turbidityNTU | ≤1 | Benchtop Multi-Parameter Water Quality Tester | ERUN-ST7 | 0-400NTU | ≤2%(F.S) | |
PH | 7.0-7.8 | 0-14PH | ±0.1 | ||||
residual chlorine(chlorine)mg/L | 0.3-1.0 | 0-10.0 mg/L | 0.1或5% | ||||
chemical residual chlorine(chlorine)mg/L | ≤0.4 | 0-10.0 mg/L | 0.1或5% | ||||
ozone (O3)mg/m3 | 5-10 | 0.01-2.5 mg/L | 5%(F.S) | ||||
cyanuric acid HCNmg/L | ≤50 | 0-200 mg/L | 5%(F.S) | ||||
urea (NH2)2COmg/L | ≤3.5 | 0.00-4.00 mg/L | 5%(F.S) | ||||
total number of bacterial coloniesCFU/mL | ≤200 | Portable water quality microorganism (bacteria) detector | ERUN-SP3-L | 100CFU/mL | / | ||
coliformCFU/mL | not detectable | not detectable | / | ||||
ORP mV | ≥650 | Pushbutton Benchtop Acid Meter | ERUN-ST3-DB1 | -1999.99~1999.99 mV | ±0.03%FS |
2. Portable pool water testing instrument configuration program
Water quality Type | Detection parameters | limit value | Instrument Name | Instrument Model | Specification | maximum error | legend (of a map, etc) |
artificial swimming pool water | turbidityNTU | ≤1 | Portable multi-parameter water quality meter | 0-400NTU | ≤2%(F.S) | ||
PH | 7.0-7.8 | 0-14PH | ±0.1 | ||||
residual chlorine(chlorine)mg/L | 0.3-1.0 | 0-10.0 mg/L | 0.1或5% | ||||
chemical residual chlorine(chlorine)mg/L | ≤0.4 | 0-10.0 mg/L | 0.1或5% | ||||
ozone (O3)mg/m3 | 5-10 | 0.01-2.5 mg/L | 5%(F.S) | ||||
cyanuric acid HCNmg/L | ≤50 | 0-200 mg/L | 5%(F.S) | ||||
urea (NH2)2COmg/L | ≤3.5 | 0.00-4.00 mg/L | 5%(F.S) | ||||
total number of bacterial coloniesCFU/mL | ≤200 | Portable water quality microorganism (bacteria) detector | ERUN-SP3-L | 100CFU/mL | / | ||
coliformCFU/mL | not detectable | not detectable | / | ||||
ORP mV | ≥650 | Pushbutton Benchtop Acid Meter | ERUN-ST3-DC4 | -2000~2000 mV | ±0.1%FS |
2.Online swimming pool water testing instrument configuration program
Water quality Type | Detection parameters | limit value | Instrument Name | Instrument Model | Specification | maximum error | 图例 |
artificial swimming pool water | turbidityNTU | ≤1 | Multi-parameter water quality online monitoring system | ERUN-SZ-M620 | 0.01-100 | Less than ±2% of measured value or ±0.1 NTU, whichever is greater | |
PH | 7.0-7.8 | 0-14 | ±0.1 pH | ||||
residual chlorine(chlorine)mg/L | ≤0.4 | 0-20 mg/L | 0.001mg/L | ||||
ORP mV | ≥650 | ±2000 | ±5mV | ||||
Temperature℃ | 0-50 | 0-80 | ±0.5℃ |