Power plant boiler water quality is mainly tested for sodium ions, conductivity, PH, copper, iron, dissolved oxygen, silicate, phosphate and other indicators.The following is the power plant boiler water quality standard comparison table and testing programme:
Test items | Testing Standards | standard value | unit | Instrument name | Instrument Pictures |
sodium | DL/T 908-2004 Test method for water vapor in thermal power plants, determination of sodium, second-order differential flame spectrometry | ≤2 | μg/L | ERUN-ST3-M6 | |
silicon dioxide (SiO2) | DL/T 502.3-2006 Methods for analysing water vapour in thermal power plants Part 3: Determination of total silica (hydrofluoric acid conversion spectrophotometry) | ≤10 | μg/L | ERUN-ST3-C5 | |
copper | DL/T 502.14-2006Methods for the analysis of water vapour in thermal power plants Part 14: Determination of copper (bis(cyclohexanone)oxaldihydrazone) spectrophotometric method) | ≤2 | μg/L | ERUN-ST3-H6 | |
dissolved oxygen | DL/T 502.20-2006Methods of water vapour analysis for thermal power plants Part 20: Determination of oxygen (Sodium indigo disulphate colourimetric method) | ≤7 | μg/L | ERUN-SP3-A5 | |
iron | DL/T 502.25-2006Methods for the analysis of water vapour in thermal power plants Part 25: Determination of total iron (sulphosalicylic acid spectrophotometry) | ≤5 | μg/L | ERUN-ST3-H3 | |
conductivity | DL/T 502.29-2006 | <15 | μS/cm | ERUN-ST3-A4 | |
hydrogen conductivity | DL/T 502.29-2006 | <1.0 | μS/cm | Specific enquiry | |
sodium pyrophosphate | DL/T 502.13-2006Methods for the analysis of water vapour in thermal power plants Part 13: Determination of phosphates (spectrophotometric method) | ≤1 | mg/L | ERUN-ST3-E3 | |
PH | 9.0-9.7 | PH | ERUN-ST3-PL |
The above is the power plant boiler water quality standards comparison table and testing programme, in addition, but also with attention to the location of the boiler test, such as: return water, condensate pump outlet water quality.Specific test port programme can directly consult customer service.