Serial No. | Part Number | Name | Items | Pictures |
1 | ERUN-ST7 | Laboratory benchtop multi-parameter water quality analyzer | phosphate ions、total alkalinity、total hardness、copper、iron、turbidity、PH、dissolved oxygen、conductivity、total dissolved solids、chlorine ions | |
2 | ERUN-ST-OD380 | Laboratory benchtop infrared spectrophotometer | oil |
Note: Analysis parameter items can be flexibly combined and selected according to the customer's own needs.
Serial No. | Name | Specifications | Quantity |
1 | Phenolphthalein indicator solution | 10 g/L,Using ethanol as solvent, 500mL/bottle | 1 |
2 | Methyl orange indicator liquid | 1 g/L,500mL/bottle | 1 |
3 | Methyl red-methylene blue mixed indicator solution | 500mL/bottle | 1 |
4 | Potassium iodate-potassium iodide standard solution | (1mL is equivalent to 1g sulfite), 500mL/bottle | 1 |
5 | Hydrochloric acid solution | (1+1),500mL/bottle | 1 |
6 | Sodium hydroxide | 500g/bottle | 1 |
7 | Starch indicator liquid | 10g/L,500mL/bottle | 1 |
8 | Phosphate reagent | 0.01-10.0/10.0-50.0mg/L,100 times/set | 1 |
9 | Total alkalinity reagent | 0-100/100-1000mg/L,100 times/set | 1 |
10 | Total hardness reagent | 0.1-5.0/5.0-200.0mg/L,100 times/set | 1 |
11 | Copper reagent | 0.02-1.0/1.0-10.0mg/L,100 times/set | 1 |
12 | Iron reagent | 0.0-5.0/5.0-10.0mg/L,50 times/set | 1 |
13 | Chlorine ion reagent | 0.20-100.0mg/L,50 times/set | 1 |
Serial No. | Name | Specifications | Quantity |
1 | Colorimetric tube | Ф25×95mm | 10 |
2 | Cuvette | 50×25×70mm | 2 |
3 | Lens hood | Black | 1 |
4 | Test tube rack | White | 2 |
5 | Pipette gun | Minimum graduation 0.1mL | 1 |
6 | Acid buret | 25mL,white & brown | 1 |
7 | Microburette | 5mL,Seat type, PTFE cock, grade A | 1 |
8 | Erlenmeyer flask | 250mL,Transparent glass | 1 |
9 | Glass measuring cylinder | 100mL,Transparent glass, minimum graduation 1mL | 1 |
10 | Volumetric flask | 1000mL,White high borosilicate | 1 |
11 | Temperature electrode | / | 1 |
12 | PH composite electrode | / | 1 |
13 | Dissolved oxygen electrode | / | 1 |
14 | Conductivity electrode | / | 1 |
15 | Chargers and charging cables | / | 1 |
16 | USB cable | / | 1 |
17 | Instruction Manual | / | 1 |
18 | Product Certificate /Product Warranty Card | / | 1 |
Serial No. | Items | Measuring range | Maximum Deviation | GB & Measuring Method |
1 | phosphate ions | 0.01-50.00mg/L | 0.2 or 5% | GB/T 6913-2023 Phosphorus molybdenum blue colorimetric method |
2 | total alkalinity | 0.05-10.00mmol/L | 5%(F.S) | Acid-base titration |
3 | phenolphthalein alkalinity | 0-50mmol/L | / | |
4 | relative alkalinity | 0.00-1.00 | / | / |
5 | total hardness | 0.01-5.00mmol/L | 5%(F.S) | GB/T 6909-2018 Acid Chromium Blue K method |
6 | copper | 0.02-10.00mg/L | 5%(F.S) | GB/T 13689-2007 Sodium diethyldithiocarbamate spectrophotometry |
7 | iron | 0.00-10.00mg/L | 5%(F.S) | GB/T 14427-2017 1,10-phenanthroline spectrophotometry |
8 | turbidity | 0.00-400.00FTU | ≤2%(F.S) | GB/T 12151-2005 Formazine turbidity |
9 | PH(25℃) | 0.00-14.00 | ±0.1 | GB/T 6904-2008 Combined electrode method |
10 | dissolved oxygen | 0.00-20.00 mg/L | ±0.2 | GB/T 12157-2022 Oxygen electrode method |
11 | conductivity (25℃) | 0.00 -199.9×103µS/cm | ±1.0% (F.S) | GB/T 6908-2018 Potassium chloride electrode method |
12 | total dissolved solids | 0.0~199.9×103mg/L | ±0.5% (F.S) | GB/T 14415-2007 Solid guide ratio method |
13 | oil | 0.00~900.00mg/L | RSD<0.6% | GB/T 12152-2007 Infrared photometry |
14 | sulfite | 0.00-100.00mg/L | / | Iodometric method |
15 | chlorine ions | 0.20-100.00mg/L | 5%(F.S) | GB/T 29340-2012 Ammonium thiocyanide titration method |
Note: Analysis parameter items can be flexibly combined and selected according to the customer's own needs.
1、Water quality of natural circulation steam boilers and steam-water boilers using external water treatment:
boiler feed water:
turbidity/FTU、total hardness/(mmol/L)、pH(25℃)、conductivity(25℃)/μS/cm)、dissolved oxygen/(mg/L)、oil/(mg/L)、iron/(mg/L)
boiler water:
total alkalinity/(mmol/L)、phenolphthalein alkalinity/(mmol/L)、pH(25℃)、conductivity(25℃)/μS/cm)、total dissolved solids/(mg/L)、phosphate ions/(mg/L)、sulfite/(mg/L)、relative alkalinity
2、Water quality of natural circulation steam boilers and steam-water boilers using in-pot water treatment:
boiler feed water:
turbidity/FTU、total hardness/(mmol/L)、pH(25℃)、oil/(mg/L)、iron/(mg/L)
boiler water:
total alkalinity/(mmol/L)、phenolphthalein alkalinity/(mmol/L)、pH(25℃)、conductivity(25℃)/μS/cm)、total dissolved solids/(mg/L)、phosphate ions/(mg/L)
3、Cross-flow and once-through steam boiler water quality:
boiler feed water:
turbidity/FTU、total hardness/(mmol/L)、pH(25℃)、dissolved oxygen/(mg/L)、oil/(mg/L)、iron/(mg/L) 、total alkalinity/(mmol/L)、phenolphthalein alkalinity/(mmol/L)、conductivity(25℃)/μS/cm) 、total dissolved solids/(mg/L)、phosphate ions/(mg/L)、sulfite/(mg/L)
boiler water:
total alkalinity/(mmol/L)、phenolphthalein alkalinity/(mmol/L)、pH(25℃)、conductivity(25℃)/μS/cm) 、total dissolved solids/(mg/L)、phosphate ions/(mg/L)、sulfite/(mg/L)
4、Back water quality:
total hardness/(mmol/L)、iron/(mg/L)、copper/(mg/L)、oil/(mg/L)
5、Hot water boiler water quality:
make-up water:
total hardness/(mmol/L)、pH(25℃)、turbidity/FTU、iron/(mg/L)、dissolved oxygen/(mg/L)、chlorine ions/(mg/L)
boiler water:
pH(25℃)、phosphate ions/(mg/L)、iron/(mg/L)、oil/(mg/L)、phenolphthalein alkalinity /(mmol/L)、dissolved oxygen/(mg/L)