1、Product introduction of benchtop multi-parameter drinking water analyzer:
Benchtop multi-parameter drinking water analyzer ERUN-ST-MU97 can be selected according to user needs. It is designed with reference to the "GB 5749-2022 Hygiene Standard for Drinking Water" and can detect toxicological indicators including arsenic, lead, hexavalent chromium, cyanide, etc.; color, turbidity, Sensory properties and general chemical indicators such as PH, iron, copper, manganese, and CODMn; conventional indicators and requirements for disinfectants such as residual chlorine, total chlorine, and chlorine dioxide are widely used in the testing of routine items in tap water and drinking water.
2、 Measurement parameters of benchtop multi-parameter drinking water analyzer:
NO. | Parameter type | Measurement parameters | Measuring range | maximum error | Criteria limits |
1 | toxic parameters | arsenic | 0.004-0.10 mg/L | 5%(F.S) | 0.01 mg/L |
2 | cadmium | 0.05-0.50 mg/L | 5%(F.S) | 0.005 mg/L | |
3 | hexavalent chrome | 0.01-1.00 mg/L | 5%(F.S) | 0.05 mg/L | |
4 | lead | 0.01-0.50 mg/L | 5%(F.S) | 0.01 mg/L | |
5 | mercury | 0.002-0.50 mg/L | 5%(F.S) | 0.001 mg/L | |
6 | cyanide | 0.01-0.50 mg/L | 5%(F.S) | 0.05 mg/L | |
7 | fluoride | 0.05-2.0 mg/L | 5%(F.S) | 1.0 mg/L | |
8 | nitrate nitrogen | 0.02-10.0 mg/L | 0.1或5% | 10 mg/L | |
9 | chlorite | 0.00-20.00 mg/L | 5%(F.S) | 0.7 mg/L | |
10 | Sensual parameters | chromaticity | 5-50 PCU | 3%(F.S) | 15 |
11 | turbidity | 0-400 NTU | ≤2%(F.S) | 1 | |
12 | PH | 0.00-14.00 | ±0.1 | 6.5-8.5 | |
13 | aluminium | 0.01-0.40 mg/L | 5%(F.S) | 0.2 mg/L | |
14 | iron | 0.0-5.0 mg/L | 5%(F.S) | 0.3 mg/L | |
15 | manganese | 0.01-0.10 mg/L | 5%(F.S) | 0.1 mg/L | |
16 | copper | 0.02-1.0 mg/L | 5%(F.S) | 1.0 mg/L | |
17 | zinc | 0.2-5.0 mg/L | 5%(F.S) | 1.0 mg/L | |
18 | sulphate | 5-200 mg/L | 5% | 250 mg/L | |
19 | chlorine ions) | 0.20-100 mg/L | 5%(F.S) | 250 mg/L | |
20 | ammonia nitrogen | 0.02-5.00 mg/L | 3%(F.S) | 0.5 mg/L | |
21 | permanganate index | 0.00-10.00 mg/L | 0.2或5% | 3 mg/L | |
22 | total hardness | 5.0-200.0 mg/L | 5%(F.S) | 450mg/L | |
23 | Disinfectant parameters | residual chlorine | 0.02-2.00 mg/L | 5% | 0.05~2mg/L |
24 | total chlorine(low) | 0.02-2.00 mg/L | 5% | 0.05~3mg/L | |
total chlorine(high) | 2.00-10.00 mg/L | 5% | |||
25 | ozone | 0.01-2.5 mg/L | 5%(F.S) | 0.02~0.3 mg/L | |
26 | chlorine dioxide | 0.05-2.00 mg/L | 5% | 0.02~0.8 mg/L |
3、Accessories list of benchtop multi-parameter drinking water analyzer :
Serial NO. | accessories | specifications | quantity |
1 | colour comparison tube | Ф25×95mm | 1 |
2 | cuvettes | 50×25×70mm | 2 |
3 | test-tube rack | / | 2 |
4 | pipette | minimum range: 0.1mL | 1 |
5 | temperature sensor | / | 1 |
6 | PH sensor | / | 1 |
7 | Charger and charging cable | / | 1 |
8 | USB cable | / | 1 |
9 | Product operating manual | / | 1 |
10 | Product certification | / | 1 |
11 | Product warranty card | / | 1 |