(1)Class Ⅰ
Mainly suitable for source water and national nature reserves.。
(2)Class Ⅱ
Mainly suitable for centralized surface water source protection areas, habitats of rare aquatic organisms, spawning grounds for fish and shrimp, and feeding grounds for juvenile and juvenile fish, etc。
(3)Class Ⅲ
Mainly suitable for centralized drinking water surface water source secondary protection areas, fish and shrimp wintering grounds, migration channels, aquaculture areas and other fishery water bodies and swimming areas。
(4)Class Ⅳ
Mainly suitable for general industrial water use areas and entertainment water use areas that are not directly in contact with the human body。
(5)Class Ⅴ
Mainly suitable for agricultural water use areas and water bodies with general landscape requirements。
Serial No. | Items | Class Ⅰ | Class Ⅱ | Class Ⅲ | Class Ⅳ | Class Ⅴ |
1 | Temperature(℃) | Human induced changes in environmental water temperature should be limited to: Maximum weekly average temperature rise ≤ 1 Weekly average maximum temperature drop ≤ 2 | ||||
2 | PH | 6~9 | ||||
3 | Dissolved oxygen(≥) | saturation rate 90%(or 7.5) | 6 | 5 | 3 | 2 |
4 | Permanganate index | 2 | 4 | 6 | 10 | 15 |
5 | Chemical oxygen demand | 15 | 15 | 20 | 30 | 40 |
6 | Biochemical oxygen demand | 3 | 3 | 4 | 6 | 10 |
7 | Ammonia nitrogen | 0.15 | 0.5 | 1.0 | 1.5 | 2.0 |
8 | Total phosphorus | 0.02 (Lake & Reservoir 0.01) | 0.1 (Lake & Reservoir 0.025) | 0.2 (Lake & Reservoir 0.05) | 0.3 (Lake & Reservoir 0.1) | 0.4 (Lake & Reservoir 0.2) |
9 | Total nitrogen | 0.2 | 0.5 | 1.0 | 1.5 | 2.0 |
10 | Copper | 0.01 | 1.0 | 1.0 | 1.0 | 1.0 |
11 | Zinc | 0.05 | 1.0 | 1.0 | 2.0 | 2.0 |
12 | Fluoride | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 |
13 | Selenium | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 |
14 | Arsenic | 0.05 | 0.05 | 0.05 | 0.1 | 0.1 |
15 | Mercury | 0.00005 | 0.00005 | 0.0001 | 0.001 | 0.001 |
16 | Cadmium | 0.001 | 0.005 | 0.005 | 0.005 | 0.01 |
17 | Hexavalent chrome | 0.01 | 0.05 | 0.05 | 0.05 | 0.1 |
18 | Lead | 0.01 | 0.01 | 0.05 | 0.05 | 0.1 |
19 | Cyanide | 0.005 | 0.05 | 0.2 | 0.2 | 0.2 |
20 | Volatile phenols | 0.002 | 0.002 | 0.005 | 0.01 | 0.1 |
21 | Oil | 0.05 | 0.05 | 0.05 | 0.5 | 1.0 |
22 | Anionic surfactant | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
23 | Sulphide | 0.05 | 0.1 | 0.05 | 0.5 | 1.0 |
24 | Thermotolerant coliforms | 200 | 2000 | 10000 | 20000 | 40000 |
Serial No. | Items | Measuring range | Unit | Maximum deviation | Analysis methods | GB & HJ |
1 | Temperature(℃) | 0-99 | ℃ | ±1 | Thermometer method | GB 13195 |
2 | PH | 0.00-14.00 | / | ±0.01 | Glass electrode method | GB 6920 |
3 | Dissolved oxygen(≥) | 0.0-20.0 | mg/L | ±0.2 | Electrochemical probe method | GB 11913 |
4 | Permanganate index | 0.00-10.00 | mg/L | 0.2 or 5% | Permanganate index method | GB 11892 |
5 | Chemical oxygen demand | 5-2000 | mg/L | 5% | Dichromate Method | GB 11914 |
6 | Biochemical oxygen demand | 0-4000 | mg/L | ±8% | Dilution and seeding method | GB 7488 |
7 | Ammonia nitrogen | 0.02-25.00 | mg/L | 3%(F.S.) | Nessler's reagent colorimetric method | GB 7479 |
8 | Total phosphorus | 0.02-10.00 | mg/L | 5%(F.S.) | Ammonium molybdate spectrophotometric method | GB 11893 |
9 | Total nitrogen | 0.10-150 | mg/L | 5%(F.S.) | Alkaline potassium persulfate digestion-UV spectro photo metric method | GB 11894 |
10 | Copper | 0.02-10.0 | mg/L | 5%(F.S.) | Sodium diethyldithiocarbamate spectrophotometric method | GB 7474 |
11 | Zinc | 0.2-5.0 | mg/L | 5%(F.S.) | Atomic absorption spectrophotometry | GB 7475 |
12 | Fluoride | 0.05-2.0 | mg/L | 5%(F.S.) | Fluor reagent spectrophotometic method | GB 7483 |
13 | Arsenic | 0.004-0.500 | mg/L | 5%(F.S.) | Silver diethyldithiocarbamate spectrophotometric method | GB 7485 |
14 | Mercury | 0.002-0.50 | mg/L | 5%(F.S.) | Cold atomic absorption spectrophotometric method | GB 7486 |
15 | Cadmium | 0.05-0.50 | mg/L | 5%(F.S.) | Atomic absorption spectrophotometry (chelation extraction method) | GB 7475 |
16 | Hexavalent chrome | 0.01-1.00 | mg/L | 5%(F.S.) | 1,5-Diphenylcarbonate spectrophotometric method | GB 7467 |
17 | Lead | 0.01-0.50 | mg/L | 5%(F.S.) | Atomic absorption spectrophotometry (chelation extraction method) | GB 7475 |
18 | Cyanide | 0.01-0.50 | mg/L | 5%(F.S.) | Isonicotinic acid pyrazolone colorimetric method | GB 7487 |
19 | Volatile phenols | 0.20-10.0 | mg/L | 5%(F.S.) | 4-AAP spectrophotometric method | GB 7490 |
20 | Oil | 0-900 | mg/L | 5%(F.S.) | Iinfrared photometric method | GB/T 16488 |
21 | Anionic surfactant | 0.01-1.0 | mg/L | 5%(F.S.) | Methylene blue spectrophotometric method | GB 7494 |
22 | Sulphide | 0.005-1.000 | mg/L | 5%(F.S.) | Methylene blue spectrophotometric method | GB/T 16489 |
23 | Thermotolerant coliforms | / | Pieces/L | 5%(F.S.) | Manifold zymotechnics | HJ 347.2 |
Serial No. | Part Number | Name | Items | Pictures |
1 | ERUN-SP-M9000 | Portable multi-parameter water quality tester | temperature, pH, dissolved oxygen, permanganate index, chemical oxygen demand, ammonia nitrogen, total phosphorus, total nitrogen, copper, zinc, fluoride, arsenic, mercury, cadmium, chromium (hexavalent), lead, cyanide, volatile phenols, anionic surfactant, sulfide | |
2 | ERUN-ST-OD380 | Laboratory benchtop multi-parameter water quality analyzer | oil | |
3 | ERUN-BY-2A | Intelligent water quality BOD5 testing instrument | biochemical oxygen demand | |
4 | ERUN-SP-MD690 | Portable water quality microbiological tester | thermotolerant coliforms |
Note: Analysis parameter items can be flexibly combined and selected according to the customer's own needs.
Serial No. | Name | Specifications | Quantity |
1 | colorimetric tube | Ф25×95mm | 10 |
2 | colorimetric tube | Ф16×110mm | 10 |
3 | cuvette | White | 2 |
4 | pipette gun | Minimum graduation 0.1mL | 2 |
5 | permanganate index reagent | 100 times/set | 1 |
6 | chemical oxygen demand reagent | 200 times/set | 1 |
7 | ammonia nitrogen reagent | 200 times/set | 1 |
8 | total phosphorus reagent | 100 times/set | 1 |
9 | total nitrogen reagent | 50 times/set | 1 |
10 | copper reagent | 100 times/set | 1 |
11 | zinc reagent | 50 times/set | 1 |
12 | fluoride reagent | 50 times/set | 1 |
13 | arsenic reagent | 50 times/set | 1 |
14 | mercury reagent | 50 times/set | 1 |
15 | cadmium reagent | 50 times/set | 1 |
16 | hexavalent chrome reagent | 100 times/set | 1 |
17 | lead reagent | 50 times/set | 1 |
18 | cyanide reagent | 50 times/set | 1 |
19 | volatile phenols reagent | 100 times/set | 1 |
20 | anionic surfactant reagent | 20 times/set | 1 |
21 | sulphide reagent | 50 times/set | 1 |
22 | multifunctional CNC digestion instrument | ERUN-DIG-1D | 1 |
23 | water bath | / | 1 |
24 | biochemical incubator | ERUN-SHX100 | 1 |
25 | temperature electrode | / | 1 |
26 | PH electrode | / | 1 |
27 | dissolved oxygen electrode | / | 1 |
28 | chargers and charging cables | / | 1 |
29 | USB cable | / | 1 |
30 | instruction manual | / | 1 |
31 | product certificate /product warranty card | / | 1 |
Note: Analysis parameter items can be flexibly combined and selected according to the customer's own needs.