Serial No. | Items | Standard limits | |
primary standard | secondary standard | ||
1 | Chromaticity | The chromaticity shall not exceed 15 degrees and shall not present any other color deviation | There should be no obvious other discoloration |
2 | Turbidity | ≤3 | |
3 | Taste and odor | There shall be no abnormal odor or peculiar smell | There should be no obvious odor or peculiar smell |
4 | pH | 6.5~8.5 | 6.5~8.5 |
5 | Total hardness(mg/L) | ≤350 | ≤450 |
6 | Iron(mg/L) | ≤0.3 | ≤0.5 |
7 | Manganese(mg/L) | ≤0.1 | ≤0.1 |
8 | Copper(mg/L) | ≤1.0 | ≤1.0 |
9 | Zinc(mg/L) | ≤1.0 | ≤1.0 |
10 | Volatile phenols(mg/L) | ≤0.002 | ≤0.004 |
11 | Anionic surfactant(mg/L) | ≤0.3 | ≤0.3 |
12 | Sulphate(mg/L) | <250 | <250 |
13 | Chlorine ions(mg/L) | <250 | <250 |
14 | Total dissolved solids(mg/L) | <1000 | <1000 |
15 | Fluoride(mg/L) | ≤1.0 | ≤1.0 |
16 | Cyanide(mg/L) | ≤0.05 | ≤0.05 |
17 | Arsenic(mg/L) | ≤0.05 | ≤0.05 |
18 | Mercury(mg/L) | ≤0.001 | ≤0.001 |
19 | Cadmium(mg/L) | ≤0.01 | ≤0.01 |
20 | Hexavalent chrome(mg/L) | ≤0.05 | ≤0.05 |
21 | Aluminium(mg/L) | ≤0.05 | ≤0.07 |
22 | Silver(mg/L) | ≤0.05 | ≤0.05 |
23 | Beryllium(mg/L) | ≤0.0002 | ≤0.0002 |
24 | Ammonia nitrogen(mg/L) | ≤0.5 | ≤1.0 |
25 | Nitrate nitrogen(mg/L) | ≤20 | ≤20 |
26 | Permanganate index(mg/L) | ≤3 | ≤6 |
27 | Total coliforms(pcs/L) | ≤1000 | ≤10000 |
Note: a、Primary water source: good water quality, groundwater only needs to be disinfected, while surface water can be purified and disinfected for daily consumption. b、Secondary water source: the water quality is slightly polluted, regular purification treatment (such as coagulation, sedimentation, filtration, disinfection, etc.) can produce water quality that meets the requirements of GB5749 and is suitable for daily drinking. c、Water sources with a concentration exceeding the second level standard limit should not be used as sources of drinking water for daily life. If conditions require utilization, corresponding purification processes should be used for treatment. The treated water quality should comply with GB5749 regulations and obtain approval from provincial, municipal, and autonomous region health departments (bureaus) and competent authorities. |
Serial No. | Items | Measuring range | Unit | Maximum deviation | Analysis methods | Standard basis |
1 | Chromaticity | 5-500 | PCU | 3%(F.S.) | Platinum cobalt standard colorimetric method | GB/T 5750.4 |
2 | Turbidity | 0-400 | NTU | ≤2%(F.S.) | Scattering method - Formazine standard | GB/T 5750.4 |
3 | pH | 0.00-14.00 | / | ±0.1 | Glass electrode method | GB/T 5750.4 |
4 | Total hardness | 0.1-500.0 | mg/L | 5%(F.S.) | EDTA acid chrome blue K method | GB/T 5750.4 |
5 | Iron | 0.0-10.0 | mg/L | 5%(F.S.) | Diazaphenanthrene spectrophotometric method | GB/T 5750.6 |
6 | Manganese | 0.01-5.00 | mg/L | 5%(F.S.) | Ammonium persulfate spectrophotometric method | GB/T 5750.6 |
7 | Copper | 0.02-10.0 | mg/L | 5%(F.S.) | Sodium diethyldithiocarbamate spectrophotometric method | GB/T 5750.6 |
8 | Zinc | 0.2-5.0 | mg/L | 5%(F.S.) | Zinc reagent cyclohexanone spectrophotometric method | GB/T 5750.6 |
9 | Volatile phenols | 0.20-10.0 | mg/L | 5%(F.S.) | 4-aminoantipyrine direct spectrophotometric method | GB/T 5750.4 |
10 | Anionic surfactant | 0.01-1.0 | mg/L | 5%(F.S.) | Methylene blue spectrophotometric method | GB/T 5750.4 |
11 | Sulphate | 5-200 | mg/L | 5% | Barium chromate spectrophotometric method | GB/T 5750.5 |
12 | Chlorine ions | 0.20-100.0 | mg/L | 5%(F.S.) | Ammonium thiocyanate spectrophotometric method | GB/T 29340 |
13 | Total dissolved solids | 0.0mg/L-199.9g/L | g/L | ±0.5%(F.S.) | Solid to solid ratio method | GB/T 14415 |
14 | Fluoride | 0.05-2.0 | mg/L | 5%(F.S.) | Fluorine reagent spectrophotometric method | GB/T 5750.5 |
15 | Cyanide | 0.01-0.50 | mg/L | 5%(F.S.) | Isonicotinate pyrazolone spectrophotometric method | GB/T 5750.5 |
16 | Arsenic | 0.004-0.500 | mg/L | 5%(F.S.) | Zinc sulfuric acid system new silver salt spectrophotometric method | GB/T 5750.6 |
17 | Mercury | 0.002-0.50 | mg/L | 5%(F.S.) | Dithizone spectrophotometric method | GB/T 5750.6 |
18 | Cadmium | 0.05-0.50 | mg/L | 5%(F.S.) | Dithizone spectrophotometric method | GB/T 5750.6 |
19 | Hexavalent chrome | 0.01-1.00 | mg/L | 5%(F.S.) | Diphenylcarbazide spectrophotometric method | GB/T 5750.6 |
20 | Aluminium | 0.01-0.50 | mg/L | 5%(F.S.) | Dithizone spectrophotometric method | GB/T 5750.6 |
21 | Silver | 0.01-1.00 | mg/L | 5%(F.S.) | 3,5-Br2-PADAP spectrophotometric method | HJ 489 |
22 | Beryllium | 0.001-0.10 | mg/L | 5%(F.S.) | Chromium cyanide R spectrophotometric method | HJ/T 58 |
23 | Ammonia nitrogen | 0.02-25.00 | mg/L | 3%(F.S.) | Nessler's reagent spectrophotometric method | GB/T 5750.5 |
24 | Nitrate nitrogen | 0.02-10.0 | mg/L | 0.1 or 5% | Thymol spectrophotometric method | GB/T 5750.5 |
25 | Permanganate index | 0.00-10.00 | mg/L | 0.2 or 5% | Acidic potassium permanganate spectrophotometric method | GB 11892 |
26 | Total coliforms | —— | pcs/L | —— | Multi tube fermentation method, enzyme substrate method | HJ 347.2 |
Serial No. | Part Number | Name | Items | Pictures |
1 | ERUN-SP-M9000 | Portable multi-parameter water quality tester | chromaticity、turbidity、pH、total hardness、iron、manganese、copper、zinc、volatile phenols、anionic surfactant、sulphate、chlorine ions、total dissolved solids、fluoride、cyanide、arsenic、mercury、cadmium、hexavalent chrome、lead、silver、beryllium、ammonia nitrogen、nitrate nitrogen、permanganate index | |
2 | ERUN-SP-MD690 | Portable water quality microbiological tester | total coliforms |
Note:Analysis parameter items can be flexibly combined and selected according to the customer's own needs.
Serial No. | Name | Specifications | Quantity |
1 | Colorimetric tube | Ф25×95mm | 10 |
2 | Test tube rack | White | 2 |
3 | Pipette gun | Minimum graduation 0.1mL | 2 |
4 | Cuvette | 70×25×70mm | 2 |
5 | Lens hood | Black | 1 |
6 | Water bath | Constant temperature, temperature control accuracy ± 1 ℃ | 1 |
7 | total hardness reagent | 100 times/set | 1 |
8 | iron reagent | 50 times/set | 1 |
9 | manganese reagent | 50 times/set | 1 |
10 | copper reagent | 100 times/set | 1 |
11 | zinc reagent | 50 times/set | 1 |
12 | volatile phenols reagent | 100 times/set | 1 |
13 | anionic surfactant reagent | 20 times/set | 1 |
14 | sulphate reagent | 100 times/set | 1 |
15 | chlorine ions reagent | 50 times/set | 1 |
16 | fluoride reagent | 50 times/set | 1 |
17 | cyanide reagent | 50 times/set | 1 |
18 | arsenic reagent | 50 times/set | 1 |
19 | mercury reagent | 50 times/set | 1 |
20 | cadmium reagent | 50 times/set | 1 |
21 | hexavalent chrome reagent | 100 times/set | 1 |
22 | lead reagent | 50 times/set | 1 |
23 | silver reagent | 50 times/set | 1 |
24 | beryllium reagent | 50 times/set | 1 |
25 | ammonia nitrogen reagent | 200 times/set | 1 |
26 | nitrate nitrogen reagent | 100 times/set | 1 |
27 | permanganate index reagent | 100 times/set | 1 |
28 | biochemical incubator | ERUN-SHX100 | 1 |
29 | temperature electrode | / | 1 |
30 | pH composite electrode | / | 1 |
31 | conductivity/TDS electrode | / | 1 |
32 | chargers and charging cables | / | 1 |
33 | USB cable | / | 1 |
34 | instruction manual | / | 1 |
35 | Product certificate /Product warranty card | / | 1 |
Note:Analysis parameter items can be flexibly combined and selected according to the customer's own needs.