Serial No. | Types of items | Crop species | ||
Paddy crops | upland crops | Vegetables | ||
1 | pH | 5.5 ~ 8.5 | ||
2 | temperature/℃ | ≤ 35 | ||
3 | suspended solids/(mg/L) | ≤ 80 | ≤ 100 | ≤ 60a,15b |
4 | BOD5/(mg/L) | ≤ 60 | ≤ 100 | ≤ 40a,15b |
5 | CODCr/(mg/L) | ≤ 150 | ≤ 200 | ≤ 100a,60b |
6 | anionic surfactants/(mg/L) | ≤ 5 | ≤ 8 | ≤ 5 |
7 | chlorine ions/(mg/L) | ≤ 350 | ||
8 | sulfides/(mg/L) | ≤ 1 | ||
9 | salinity/(mg/L) | ≤ 1000(non saline alkali land area),2000(saline alkali land area) | ||
10 | lead/(mg/L) | ≤ 0.2 | ||
11 | cadmium/(mg/L) | ≤ 0.01 | ||
12 | hexavalent chrome/(mg/L) | ≤ 0.1 | ||
13 | mercury/(mg/L) | ≤ 0.001 | ||
14 | arsenic/(mg/L) | ≤ 0.05 | ≤ 0.1 | ≤ 0.05 |
15 | thermotolerant coliforms/(MPN/L) | ≤ 40000 | ≤ 40000 | ≤ 20000a,10000b |
16 | aerobic bacterial count/(pcs/10L) | ≤ 20 | ≤ 20a,10b | |
a、Vegetables that can be processed, cooked, and peeled. b、Can be used for raw vegetables, melons, and herbaceous fruits. |
Serial No. | Items | Measuring range | Unit | Maximum deviation | Analysis methods | Standard basis |
1 | pH | 0.00-14.00 | —— | ±0.1 | Electrode method | HJ 1147 |
2 | temperature | 0-99 | ℃ | ±1 | Thermometer or reversing thermometer method | GB 13195 |
3 | suspended solids | 5-1000 | mg/L | ≤2%(F.S.) | Light scattering method | —— |
4 | BOD5 | 0-4000 | mg/L | ±8% | Dilution and seeding method | HJ 505 |
5 | CODCr | 5-2000 | mg/L | 5% | Dichromate method | HJ 828 |
6 | anionic surfactants | 0.01-1.0 | mg/L | 5%(F.S.) | Methylene blue spectrophotometric method | GB 7494 |
7 | chlorine ions | 0.20-100.0 | mg/L | 5%(F.S.) | Silver nitrate titration method | GB 11896 |
8 | sulfides | 0.005-1.000 | mg/L | 5%(F.S.) | Methylene blue spectrophotometric method | GB/T 16489 |
9 | salinity | 0.00-10000 | mg/L | ±1.0%(F.S.) | Conductivity salinometer method | JJG 761 |
10 | lead | 0.01-0.50 | mg/L | 5%(F.S.) | Atomic absorption spectrometry | GB 7475 |
11 | cadmium | 0.05-0.50 | mg/L | 5%(F.S.) | Spectrophotometric method with dithizonc | GB 7471 |
12 | hexavalent chrome | 0.01-1.00 | mg/L | 5%(F.S.) | 1,5 Dtphenylcarbohydrazide spectrophotometric method | GB 7467 |
13 | mercury | 0.002-0.50 | mg/L | 5%(F.S.) | Cold atomic absorption spectrophotometry | HJ 597 |
14 | arsenic | 0.004-0.500 | mg/L | 5%(F.S.) | Atomic fluorescence spectrometry | HJ 694 |
15 | thermotolerant coliforms | —— | MPN/L | —— | Manifold zymotechnics | HJ 347.2 |
16 | aerobic bacterial count | —— | pcs/10L | —— | Determination nature sedimentation method | HJ 775 |
Serial No. | Part Number | Name | Items | Pictures |
1 | ERUN-SP-M9000 | Portable multi-parameter water quality tester | pH, temperature, suspended solids, CODCr, anionic surfactants, chlorine ions, sulfides, salinity, lead, cadmium, hexavalent chrome, mercury, arsenic | |
2 | ERUN-BY-2A | Intelligent water quality BOD5 testing instrument | BOD5 | |
3 | ERUN-SP-MD690 | Portable water quality microbiological tester | thermotolerant coliforms, aerobic bacterial count |
Note: Analysis parameter items can be flexibly combined and selected according to the customer's own needs.
Serial No. | Name | Specifications | Quantity |
1 | Colorimetric tube | Ф25×95mm | 10 |
2 | Colorimetric tube | Ф16×110mm | 10 |
3 | Test tube rack | White | 2 |
4 | Pipette gun | Minimum graduation 0.1mL | 1 |
5 | Cuvette | 70×25×70mm | 2 |
6 | Lens hood | Black | 1 |
7 | CODCr reagent | 250 times/set | 1 |
8 | Anionic surfactants reagent | 20 times/set | 1 |
9 | Chlorine ions reagent | 50 times/set | 1 |
10 | Sulfides reagent | 50 times/set | 1 |
11 | Lead reagent | 50 times/set | 1 |
12 | Cadmium reagent | 50 times/set | 1 |
13 | Hexavalent chrome reagent | 100 times/set | 1 |
14 | Mercury reagent | 50 times/set | 1 |
15 | Arsenic reagent | 50 times/set | 1 |
16 | Multi functional CNC digestion instrument | ERUN-DIG-1D | 1 |
17 | Biochemical incubator | ERUN-SHX100 | 1 |
18 | Temperature electrode | / | 1 |
19 | PH composite electrode | / | 1 |
20 | Conductivity (salinity) electrode | / | 1 |
21 | Chargers and charging cables | / | 1 |
22 | USB cable | / | 1 |
23 | Instruction manual | / | 1 |
24 | Product certificate /Product warranty card | / | 1 |
Note: Analysis parameter items can be flexibly combined and selected according to the customer's own needs.