Serial No. | Items | Standard values |
1 | color, odor, and taste | Do not allow fish, shrimp, shellfish, or algae to have any color, odor, or peculiar smell |
2 | Floating material | There shall be no obvious oil film or floating foam on the water surface |
3 | suspended solids | The artificially added amount shall not exceed 10, and suspended solids matter shall not have harmful effects on fish, shrimp, and shellfish after sedimentation at the bottom |
4 | pH | Freshwater 6.5~8.5, seawater 7.0~8.5 |
5 | dissolved oxygen | In a continuous 24-hour period, the duration of 16 hours or more must be greater than 5 hours, and at any other time it must not be less than 3 hours. For salmon fish inhabiting frozen waters, the duration of any other time must not be less than 4 hours |
6 | biochemical oxygen demand(five-day、20℃) | Not exceeding 5, with a maximum ice period of 3 |
7 | total coliforms | Not exceeding 5000/L (shellfish aquaculture water quality not exceeding 500/L) |
8 | mercury | ≤ 0.0005 |
9 | cadmium | ≤ 0.005 |
10 | lead | ≤ 0.05 |
11 | hexavalent chrome | ≤ 0.1 |
12 | copper | ≤ 0.01 |
13 | zinc | ≤ 0.1 |
14 | nickel | ≤ 0.05 |
15 | arsenic | ≤ 0.05 |
16 | cyanide | ≤ 0.005 |
17 | sulfide | ≤ 0.2 |
18 | fluoride (calculated as F -) | ≤ 1 |
19 | ammonia nitrogen | ≤ 0.02 |
20 | kjeldahl nitrogen | ≤ 0.05 |
21 | volatile phenols | ≤ 0.005 |
22 | yellow phosphorus | ≤ 0.001 |
23 | oil | ≤ 0.05 |
24 | acrylonitrile | ≤ 0.5 |
25 | acrolein | ≤ 0.02 |
26 | hexachlorocyclohexane (C) | ≤ 0.002 |
27 | DDT | ≤ 0.001 |
28 | malathion | ≤ 0.005 |
29 | sodium pentachlorophenol | ≤ 0.01 |
30 | dimethoate | ≤ 0.1 |
31 | methamidophos | ≤ 1 |
32 | methyl-parathion | ≤ 0.0005 |
33 | carbofuran | ≤ 0.01 |
Note: The unit is mg/L. |
Serial No. | Items | Measuring range | Unit | Maximum deviation | Analysis methods | Standard basis |
1 | suspended solids | 5-1000 | mg/L | ≤2%(F.S.) | Light scattering method | —— |
2 | pH | 0.00-14.00 | —— | ±0.1 | Electrode method | GB/T 6920 |
3 | dissolved oxygen | 0-20.0 | mg/L | ±0.2 | Electrochemical probe method | GB/T 11913 |
4 | biochemical oxygen demand | 0-4000 | mg/L | ±8% | Dilution and seeding method | HJ 505 |
5 | total coliforms | —— | pcs/L | —— | Multi tube fermentation method and membrane filtration method | GB 5750 |
6 | mercury | 0.002-0.50 | mg/L | 5%(F.S.) | Cold atomic absorption spectrophotometry | GB/T 7468 |
7 | cadmium | 0.05-0.50 | mg/L | 5%(F.S.) | Spectrophotometric method with dithizonc | GB 7471 |
8 | lead | 0.01-0.50 | mg/L | 5%(F.S.) | Atomic absorption spectrometry | GB 7475 |
9 | hexavalent chrome | 0.01-1.00 | mg/L | 5%(F.S.) | 1,5 Dtphenylcarbohydrazide spectrophotometric method | GB 7467 |
10 | copper | 0.02-10.0 | mg/L | 5%(F.S.) | Sodium diethyldithiocarbamate spectrophotometric method | GB 7474 |
11 | zinc | 0.2-5.0 | mg/L | 5%(F.S.) | Dithizone spectrophotometric method | GB 7472 |
12 | nickel | 0.02-10.0 | mg/L | 5%(F.S.) | Dichloroxime spectrophotometric method | GB 11910 |
13 | arsenic | 0.004-0.500 | mg/L | 5%(F.S.) | Atomic fluorescence spectrometry | HJ 694 |
14 | cyanide | 0.01-0.50 | mg/L | 5%(F.S.) | Isonicotinic acid pyridine ketone colorimetric method | GB 7486 |
15 | sulfide | 0.005-1.000 | mg/L | 5%(F.S.) | Methylene blue spectrophotometric method | GB/T 16489 |
16 | fluoride | 0.05-2.0 | mg/L | 5%(F.S.) | Visual colorimetry with zirconium alizarinsulfonate | GB 7482 |
17 | ammonia nitrogen | 0.02-25.00 | mg/L | 3%(F.S.) | Nessler’s reagent spectrophotometry | GB 7479 |
18 | volatile phenols | 0.20-10.0 | mg/L | 5%(F.S.) | 4-AAP spectrophotometric method | GB/T 7490 |
19 | oil | 0.00~900.00 | mg/L | RSD<0.6% | Infrared photometric method | GB/T 16488 |
Serial No. | Part Number | Name | Items | Pictures |
1 | ERUN-SP-M9000 | Portable multi-parameter water quality tester | suspended solids, pH, dissolved oxygen, mercury, cadmium, lead, hexavalent chrome, copper, zinc, nickel, arsenic, cyanide, sulfide, fluoride, ammonia nitrogen, volatile phenols | |
2 | ERUN-BY-2A | Intelligent water quality BOD5 testing instrument | biochemical oxygen demand | |
3 | ERUN-ST-OD380 | Laboratory benchtop infrared spectrophotometer | oil | |
4 | ERUN-SP-MD690 | Portable water quality microbiological tester | total coliforms |
Note: Analysis parameter items can be flexibly combined and selected according to the customer's own needs.
Serial No. | Name | Specifications | Quantity |
1 | colorimetric tube | Ф25×95mm | 10 |
2 | test tube rack | white | 2 |
3 | pipette gun | minimum graduation 0.1mL | 1 |
4 | cuvette | 70×25×70mm | 2 |
5 | lens hood | black | 1 |
6 | mercury reagent | 50 times/set | 1 |
7 | cadmium reagent | 50 times/set | 1 |
8 | lead reagent | 50 times/set | 1 |
9 | hexavalent chrome reagent | 100 times/set | 1 |
10 | copper reagent | 100 times/set | 1 |
11 | zinc reagent | 50 times/set | 1 |
12 | nickel reagent | 50 times/set | 1 |
13 | arsenic reagent | 50 times/set | 1 |
14 | cyanide reagent | 50 times/set | 1 |
15 | sulfide reagent | 50 times/set | 1 |
16 | fluoride reagent | 50 times/set | 1 |
17 | ammonia nitrogen reagent | 200 times/set | 1 |
18 | volatile phenols reagent | 100 times/set | 1 |
19 | biochemical incubator | ERUN-SHX100 | 1 |
20 | temperature electrode | / | 1 |
21 | dissolved oxygen electrode | / | 1 |
22 | pH composite electrode | / | 1 |
23 | chargers and charging cables | / | 1 |
24 | USB cable | / | 1 |
25 | instruction manual | / | 1 |
26 | product certificate /product warranty card | / | 1 |
Note: Analysis parameter items can be flexibly combined and selected according to the customer's own needs.