Brand:Erun
Blue-green algae online water quality monitor
Model:ERUN-SZ2-B-L2B
Blue-green algae (fluorescence method)
Blue-green algae on-line water quality monitor, using the fluorescence principle, with better repeatability and stability, widely used in surface water, landscape water, water plant imports, drinking water sources, aquaculture and other water quality blue-green algae for continuous real-time monitoring.
Measurement range | 0-300,000cells/mL (supports customization of 0-2,000,000cells/mL) |
linearity | R2>0.999 |
resolution | 1cells/mL |
temperature range | 0~50℃ |
Maximum pressure | 3bar |
protection class | IP68 |
sensor interface | RS-485,MODBUS protocol |
power supply | DC5~12V,Current >500mA |
sizes | Φ45mm *190.8mm |
Cable Length | 10m (standard), customizable |
calibrations | One or two point calibration |
Housing Material | 316L (custom titanium alloy available) |
demonstrate | 7-inch color touch screen |
power supply | 110-220V AC |
exports | 1 circuit RS485, 2 circuits 4-20mA |
relay (electronics) | 2 relays, programmable response type and response value |
communication protocols | Standard Modbus RS485 RTU communication for real-time transmission of measured values |
material | ABS shell |
protection class | IP54 |
Storage temperature | -20~70℃ |
operating temperature | -15℃~60℃ |
sizes | 151.44mm*144.5mm*117mm(高*宽*厚) |
Installation | Wall or panel mounting (opening size 138*138mm) |
weights | 0.8kg |
Data storage | Continuous storage > 2 years |
Adopting advanced fluorescence sensing technology, it is easier than traditional manual counting; |
It can be used without electrolyte, rapid testing, avoiding the impact of shelving water samples; |
With self-cleaning brushes to prevent bio-adhesion and longer maintenance intervals; |
Built-in calibration parameters for easy field use and secondary calibration; |
Using RS485 digital output, standard Modbus protocol; |
Automatically prompts error and alarm messages, and realizes alarm signal uploading; |
Support 4-20mA, MODBUS RS485 and other data transmission methods; |
With time display, data storage and export function, to master the monitoring parameters change dynamics; |
Adopting 7-inch color touch screen, the operation interface is simple, easy for users to learn, reliable system and low maintenance; |
Wall mounting, panel mounting, etc. are possible |