Brand:Erun
Online ORP (Oxidation Reduction Potential) Water Quality Monitor
Model:ERUN-SZ2-B-A2
ORP (Oxidation Reduction Potential)
Adopting long-life industrial on-line electrode, built-in temperature sensor for automatic temperature compensation, suitable for long-term on-line monitoring use, the sensor adopts RS485 digital output to support Modbus protocol, which can be conveniently realized in the absence of controller for networking and system integration.
 
						| Measurement range | -1999~1999mV | 
| accuracy | ±20 mV | 
| resolution | 1mV | 
| temperature range | 0~50℃ | 
| Maximum operating pressure | 3bar | 
| Sensor Materials | POM+aluminum alloy | 
| sensor interface | RS-485, Modbus protocol | 
| Sensor Size | Φ28mm*194mm | 
| Cable Length | 10m (standard), customizable | 
| protection class | IP68 | 
| Power supply information | DC12~24V,Current ≥ 1A | 
| calibrations | 1-point calibration | 
| demonstrate | 7-inch color touch screen | 
| power supply | 110-220V AC | 
| exports | 1 circuit RS485, 2 circuits 4-20mA | 
| relay (electronics) | 2 relays, programmable response type and response value | 
| communication protocols | Standard Modbus RS485 RTU communication for real-time transmission of measured values | 
| material | ABS shell | 
| protection class | IP54 | 
| Storage temperature | -20~70℃ | 
| operating temperature | -15℃~60℃ | 
| sizes | 151.44mm*144.5mm*117mm | 
| Installation | Wall or panel mounting (opening size 138*138mm) | 
| weights | 0.8kg | 
| Data storage | Continuous storage > 2 years | 
 
					| Built-in temperature sensor with automatic temperature compensation; | 
| No need for electrolyte, strong anti-interference, no need for frequent calibration; | 
| Digital sensor, RS485 digital output supports Modbus protocol; | 
| Adopting high performance industrial on-line electrode, it can work stably for a long time; | 
| Built-in calibration parameters are precisely calibrated at the factory and ready to use. | 
| Automatically prompts error and alarm messages, and realizes alarm signal uploading; | 
| Support 4-20mA, MODBUS RS485 and other data transmission methods; | 
| With time display, data storage and export function, to master the monitoring parameters change dynamics; | 
| Adopting 7-inch color touch screen, the operation interface is simple, easy for users to learn, reliable system and low maintenance; | 
| Wall mounting, panel mounting, etc. are possible |