Brand:Erun
Dual-channel multi-parameter water quality self-cleaning online monitor
Model:ERUN-SZ2-B-5
Water temperature, pH, ORP, solubility
The instrument adopts the design of all-in-one mechanism, each single parameter sensor is RS485 digital probe and watertight plugged with the parent body, calibration data is stored in the single parameter sensor, can be easily calibrated or replaced on site. It can monitor 5 parameters (water temperature, pH, dissolved oxygen, conductivity, turbidity), ORP, chlorophyll, blue-green algae, oil in the water, etc. It can support up to 6 probes plugged into the mother body and detect 7 parameters.
dissolved oxygen | Principle: Fluorescence: Range: 0-20mg/L or 0-200% saturation Accuracy ±1% or ±0.3mg/L (whichever is greater); Maximum water depth 40m |
turbidity | Principle: 90° scattered light: range: 0.1-1000NTU Accuracy ±5% or 0.3 NTU (whichever is greater); Maximum water depth 40m |
conductivity (salinity) | Principle: four electrodes; conductivity range: 0-5mS/cm or 0-100mS/cm Salinity range: 0-2.5ppt or 0-80ppt; maximum water depth 40m |
oil in water | Principle: UV fluorescence method; Range: 0-150ppm Linearity: R2>0.999; Maximum water depth 40m |
pH | Principle: glass electrode method; range: 0-14 Accuracy ±0.02PH; Maximum water depth 20m |
ORP | Principle: Platinum electrode method Range: -1999~1999mV Accuracy: ±20 mV; maximum water depth 20m |
chlorophyll | Principle: Fluorescence method Range: 0-500μg/L Accuracy: ±5% or 0.5μg/L, whichever is greater; Maximum water depth 40m |
Cyanobacteria (blue-green algae) | Principle: Fluorescence method Range: 0-300,000cells/mL (can be set at 0-2 million) Linearity: R2>0.999; Maximum water depth 40m |
Subject information | Supports up to 6 sensor access, 1 cleaning brush, probe and cleaning brush can be detached, free to combine |
temperature range | 0~50℃ |
Self-cleaning system | standard equipment |
Brush control | Default 30min cleaning once, can set the cleaning time interval |
sizes | Φ84mm *476mm |
protection class | IP68 |
exports | 1 RS-485, MODBUS protocol |
Power requirements | Whole DC12~24V, current>1A; Single probe: DC9~24V, current>1A |
Cable Length | 10m (standard), customizable |
Calibration data | Stored in probe, probe can be removed for direct calibration |
status warning | Internal power supply abnormality alarm, communication abnormality alarm, cleaning brush abnormality alarm |
Housing Material | POM, Titanium, Anti-tarnish Copper |
l Digital sensor RS-485 output, standard MODBUS protocol, easy to connect the data acquisition platform and water quality automatic monitoring station;
l Up to 6 probes can be connected to the mother body, and sensors such as pH, ORP, dissolved oxygen, conductivity, turbidity, chlorophyll, blue-green algae, oil in water, etc. can be freely selected;
l With automatic cleaning device, automatic cleaning at regular intervals, eliminating errors caused by air bubbles or staining of the probe, suitable for long-term unattended online monitoring;
l Each sensor can be replaced, calibrated and maintained in the field, providing users with great flexibility and convenience;
l High-efficiency acquisition algorithm, whole machine response time ≤ 30s, mother integrated voltage abnormal shutdown, communication abnormal alarm, cleaning brush abnormal alarm, convenient operation and maintenance judgment.