Brand: Erun
Benchtop touch screen micro conductivity tester for thermal power plants
Model:ERUN-ST3-A4
Parameter: Micro conductivity
Erun environmental protection touch screen water conductivity tester, according to GB/T 11007-2008 "conductivity analyser test method", JJG 376-2007 "conductivity meter calibration regulations" and GB/T6908-2018 "boiler water and cooling water analysis methods for the determination of conductivity" development.It is applied to thermal power, chemical fertiliser, metallurgy, environmental protection, pharmaceutical, biochemical, food and tap water industries, etc. It is suitable for the testing of conductivity, resistivity, salinity and TDS of aqueous solution.
demonstrate | 5.0-inch touch colour LCD, Chinese and English can be switched |
Measurement range | K=0.01cm -1 (0.0000~2.0000)μS/cm and(0.000~20.000)μS/cm K=0.10cm -1 (0.000~20.000)μS/cm and(0.00~ 200.00)μS/cm K=1.00cm -1 (0.00~200.00)μS /cm and(0.0~ 2000.0)μS/cm K=10.0cm -1 (0.0~2000.0)μS/cm and(0.0~20000)μS/cm |
display error | ±1.5%F.S |
Repeatability | 0.7%F.S |
Resolution | 最小0.0001μS/cm |
TDS measurement range | (0.0~10000.0)mg/L |
Salinity measurement range | (0.00-9999.99)ppm |
Resistivity measurement range | (0.00~20.00)MΩ·cm |
electronic unit error | ±1.0 F.S |
Electronic unit repeatability | 0.3% F.S |
temperature sensor | Pt1000 |
Temperature coefficient error | ±0.15%/℃ |
temperature error | ±0.5℃ |
Warming range | (0~60)℃ |
water temperature | (5~60)℃(manual or automatic) |
environmental temperature | (5~45)℃ |
Environmental humidity | ≤85%RH (non-condensing) |
Storage temperature | (-25~55)℃ |
power-down save | >10 years |
Power supply | AC (85~265)V Frequency (45~65)Hz |
Power consumption | ≤5W |
Overall dimensions | 215mm×145mm×85mm |
weight | 2.1kg |
1、Simultaneous measurement and display of multiple parameters (conductivity, resistivity, salinity, TDS, temperature) |
2、Automatic temperature compensation and range switching |
3、Accurate stabilisation function for easy data reading |
4、Adopt high precision compound conductivity electrode, accurate and convenient measurement |
5、Cyclic data storage, automatic clearing of overflow, simple operation, convenient query, power-off data storage time of more than 10 years |
6、The instrument is equipped with a printer, can print the current test data and historical data |
7、Adopting high-precision AD conversion and micro-processing technology of single-chip microcomputer, highly integrated circuit design is stable and durable |
8、5.0 inch touch colour LCD, Chinese and English can be switched, easy to operate |