Brand:ERUN
Title: PH meter for water
Model:ERUN-SQ-DE4
Parameters:PH
PH meter for water,Widely used in drinking water, aquaculture water, domestic and industrial use, etc.
model number | DE4 | DE4A | |
PH | Measurement range | -1.00 ~ 15.00 pH | -1.00 ~ 15.00 pH |
resolution | 0.1pH | 0.01pH | |
accuracy | ±0.2pH | ±0.05pH | |
Temperature compensation range | 0 ~ 60℃ | 0 ~ 60℃ | |
automatic calibration | 1 ~ 3 point calibration (pH4.00/7.00/9.18) | 1 ~ 3 point calibration (pH4.00/7.00/9.18) | |
Other technical parameters | electric power source | Li-ion battery x 2, can be used continuously for more than 100 hours. | |
Size and weight | Gauge:148×29×14mm / 43g | ||
Gauge box:168×96×28mm / 180g | |||
IP rating | IP57 Dust and water resistant | ||
standard configuration | 1. DE4 meter 1 set | 1. DE4A meter 1 set | |
2. Electrode soaking solution (10ml) 1 bottle | 2. 1 bottle each of pH correction buffer solution (pH4.00, pH7.00, Ph9.181/10ml) | ||
3. CR2032 battery (spare) 2 pcs. | 3. Electrode soaking solution (10ml) 1 bottle | ||
4. Gauge box 1 pc | 4. CR2032 battery (spare) 2 pcs. | ||
5. Instruction manual 1 copy | 5. Gauge box 1 pc | ||
6. Instruction manual 1 copy |
1, ultra-small and ultra-thin profile design: 148 x 29 x 14mm, electrode diameter 10mm, can determine the PH value in the test tube....
2, the best function: automatic calibration, automatic shutdown, low voltage alarm, electrode failure reminder and other intelligent functions.
3、Reliable design: IP57 waterproof rating, replaceable electrode, calibration solution, electrode soaking solution and spare battery in the meter box.