Brand: Erun
desktop multi-parameter water quality analyzer
Model number:ERUN-ST5
Parameters: copper, iron, nickel, hexavalent chromium, phosphate, nitrite.
Erun environmental protection production of desktop multi-parameter water quality analysis tester ERUN-ST5 according to the user demand of copper, iron, nickel, hexavalent chromium, phosphate, nitrite, more than 100 parameters and from 420~700 nm range of any 4 in wavelength free selection customization, the instrument has stable optical performance, easy to operate, high measurement accuracy.
Weight: less than 1kg;
Overall dimensions: main frame: 266mm ✖200mm ✖130mm;
Optical stability: the drift of the absorbance in 20min is less than 0.002A;
Wavelength precision: central wavelength ± 1nm;
Measurement parameters: copper, iron, nickel, hexavalent chromium, phosphate, nitrite and other more than 100 parameters, the user can customize the parameters;
Wavelengths: 420nm, 440nm, 470nm, 510nm, 520nm, 540nm, 560nm, 600nm, 610nm, 630nm, 660nm, 700nm or any four wavelengths in the above range;
measuring range :
number | parameter | measurement range | unit | error |
1 | Ammonia nitrogen(low range) | 0.02-5.00 | mg/L | 3%(F.S) |
Ammonia nitrogen(high range) | 5.00-25.00 | mg/L | 3%(F.S) | |
2 | CODMn (permanganate index ) | 0.00-10.00 | mg/L | 0.2 or 5% |
3 | Residual chlorine (low range) | 0.02-2.00 | mg/L | 0.1or 5% |
Residual chlorine (high range) | 2.00-10.00 | mg/L | 5% | |
4 | Total chlorine(low range) | 0.02-2.00 | mg/L | 0.1or 5% |
Total chlorine(high range) | 2.00-10.00 | mg/L | 5% | |
5 | Chlorine dioxide (low range) | 0.05-2.00 | mg/L | 0.2 or 5% |
Chlorine dioxide (high range) | 2.00-20.00 | mg/L | 5% | |
6 | Sulfate | 5-200 | mg/L | 5% |
7 | Nitrate (nitrogen) | 0.02-10.0 | mg/L | 0.1 or 5% |
8 | Phosphate (low range) | 0.01-10.0 | mg/L | 0.2 or 5% |
Phosphate (high range) | 10.0-50.0 | mg/L | 5% | |
9 | Nitrite nitrogen (low range) | 0.02-1.0 | mg/L | 0.05 or 5% |
Nitrite nitrogen(high range) | 1.0-5.0 | mg/L | 5% | |
10 | Sulfide | 0.005-1.000 | mg/L | 5%(F.S) |
11 | Fluoride | 0.05-2.0 | mg/L | 5%(F.S) |
12 | Cyanide | 0.01-0.50 | mg/L | 5%(F.S) |
13 | Bromide | 0.10-5.00 | mg/L | 5%(F.S) |
14 | Formaldehyde | 0.05-2.5 | mg/L | 5%(F.S) |
15 | Volatil (low range) | 0.20-5.0 | mg/L | 5%(F.S) |
Volatil (high range) | 5.0-10.0 | mg/L | 5%(F.S) | |
16 | Hydrazine | 0.01-0.50 | mg/L | 5%(F.S) |
17 | Benzoamine compounds(low range) | 0.03-1.0 | mg/L | 5%(F.S) |
Benzoamine compounds(high range) | 1.0-5.0 | mg/L | 5%(F.S) | |
18 | Silica | 0.01-5.00 | mg/L | 5%(F.S) |
19 | Total alkalinity(low range) | 0-100 | mg/L | 5%(F.S) |
Total alkalinity(high range) | 100-1000 | mg/L | 5%(F.S) | |
20 | Total hardness(low range) | 0.1-5.0 | mg/L | 5%(F.S) |
Total hardness(high range) | 5.0-200.0 | mg/L | 5%(F.S) | |
21 | Chloride ion (chloride) | 0.20-100.0 | mg/L | 5%(F.S) |
22 | Copper (Cu)(low range) | 0.02-1.0 | mg/L | 5%(F.S) |
Copper (Cu)(high range) | 1.0-10.0 | mg/L | 5%(F.S) | |
23 | Zinc (Zn) | 0.2-5.0 | mg/L | 5%(F.S) |
24 | Nickel (Ni) (low range) | 0.02-0.50 | mg/L | 5%(F.S) |
Nickel (Ni)(high range) | 0.50-1.00 | mg/L | 5%(F.S) | |
Nickel (Ni) | 0.02-10.00 | mg/L | 5%(F.S) | |
25 | Ferrum(Fe)(low range) | 0.0-5.0 | mg/L | 5%(F.S) |
Ferrum(Fe)(high range) | 5.0-10.0 | mg/L | 5%(F.S) | |
26 | Hexavalent chromium | 0.01-1.00 | mg/L | 5%(F.S) |
27 | Cadmium(Cd) | 0.05-0.50 | mg/L | 5%(F.S) |
28 | Manganese (Mn) (low range) | 0.01-0.10 | mg/L | 5%(F.S) |
Manganese (Mn) (high range) | 0.10-1.0 | mg/L | 5%(F.S) | |
Manganese (Mn) | 0.02-5.00 | mg/L | 5%(F.S) | |
29 | Total chromium | 0.02-1.0 | mg/L | 5%(F.S) |
30 | Aluminium (Al)(low range) | 0.01-0.40 | mg/L | 5%(F.S) |
Aluminium (Al)(high range) | 0.40-4.00 | mg/L | 5%(F.S) | |
31 | Silver | 0.01-1.00 | mg/L | 5%(F.S) |
32 | Molybdenum | 0.05-1.00 | mg/L | 5%(F.S) |
33 | Arsenic(low range) | 0.004-0.100 | mg/L | 5%(F.S) |
Arsenic(high range) | 0.100-0.500 | mg/L | 5%(F.S) | |
34 | Beryllium (Be) | 0.001-0.10 | mg/L | 5%(F.S) |
35 | Boron (B) | 0.10-2.00 | mg/L | 5%(F.S) |
36 | Mercury (Hg) | 0.002-0.50 | mg/L | 5%(F.S) |
37 | Lead | 0.01-0.50 | mg/L | 5%(F.S) |
38 | Chrominance (low range) | 5-50 | PCU | 3%(F.S) |
Chrominance (high range) | 50-500 | PCU | 3%(F.S) | |
39 | Turbidity | 0-400 | NTU | ≤2%(F.S) |
40 | Suspended solids | 5-1000 | mg/L | ≤2%(F.S) |
41 | PH(Colorimetry) | 5.00-8.00 | PH | 0.1±0.1 |
42 | Dissolved oxygen (Colorimetry) | 0.1-10.0 | mg/L | 0.1±5% |
43 | Ozone | 0.01-2.5 | mg/L | 5%(F.S) |
44 | Anionic surfaceactive agent | 0.01-1.0 | mg/L | 5%(F.S) |
45 | Available chlorine | 0.0-100.0 | mg/L | 5%(F.S) |
46 | Chlorite | 0.00-20.00 | mg/L | 5%(F.S) |
47 | Stibonium | 0.05-10.0 | mg/L | 5%(F.S) |
48 | Iodide | 0.02-1.00 | mg/L | 5%(F.S) |
49 | Barium (Ba) | 0.00-5.00 | mg/L | 5%(F.S) |
When measuring the sample, the wavelength is automatically selected without adjustment.
The wavelength repeatability is excellent, and basically error.
The optical part of the instrument is strictly controlled to ensure its high performance.
LCD large screen Chinese menu type operation, convenient and intuitive.