Brand:Erun
Online Conductivity (Salinity) Water Quality Monitor
Model:ERUN-SZ2-B-A4
Parameter: Conductivity (salinity)
Adopting the international leading four-electrode technology, RS485 digital interface, support MODBUS protocol. Compared with the traditional two-electrode sensor, it not only has higher precision, but also has a wider measuring range and better stability. Widely used in surface water, municipal sewage, industrial wastewater, sewage treatment, industrial processes and aquaculture water quality conductivity for continuous real-time monitoring.
Conductivity range | 0.001 ~5mS/cm or 0.001~100 mS/cm |
Conductivity accuracy | ±1% or 0.01 mS/cm |
Salinity range | 0~2.5ppt or 0~80ppt |
Salinity accuracy | ±0.05ppt or ±1ppt |
temperature range | 0~50℃ |
TDS range | 0~3200mg/L or 0~64000mg/L |
Power supply information | DC9~24V,Current >500mA |
sensor interface | Supports RS485, MODBUS protocols |
Cable Length | Standard 10m, customizable |
Housing Material | Nickel + PEEK + Titanium Alloy |
Sensor Size | Φ22mm*175.5mm |
protection class | IP68 |
calibrations | One or two point calibration |
demonstrate | 7-inch color touch screen |
power supply | 110-220V AC |
exports | 1 circuit RS485, 2 circuits 4-20mA |
relay (electronics) | 2 relays, programmable response type and response value |
communication protocols | Standard Modbus RS485 RTU communication for real-time transmission of measured values |
material | ABS shell |
protection class | IP54 |
Storage temperature | -20~70℃ |
operating temperature | -15℃~60℃ |
sizes | 151.44mm*144.5mm*117mm |
Installation | Wall or panel mounting (opening size 138*138mm) |
weights | 0.8kg |
Data storage | Continuous storage > 2 years |
Built-in temperature sensor with automatic temperature compensation; |
Wide range, wide range of applications; very resistant to pollution and strong anti-interference ability; |
Synchronized output of parameters such as conductivity, salinity, TDS and temperature; |
Built-in calibration parameters, factory calibrated accurately, ready to install and use. |
Automatically prompts error and alarm messages, and realizes alarm signal uploading; |
Support 4-20mA, MODBUS RS485 and other data transmission methods; |
With time display, data storage and export function, to master the monitoring parameters change dynamics; |
Adopting 7-inch color touch screen, the operation interface is simple, easy for users to learn, reliable system and low maintenance; |
Wall mounting, panel mounting, etc. are possible |