Brand: Erun
Name: Portable integrated multi-parameter water quality analyzer
Model number: ERUN-SP8-ASC
Parameters: Temperature, depth, PH, ORP, conductivity & salinity & TDS, turbidity, DO, chlorophyll,ect.
ERUN-SP8-ASC integrated multi-parameter water quality analyzer: suitable for long-term on-line field monitoring, up to 7 parameters are simultaneously measured, including: temperature, depth, PH, ORP, conductance & salinity & TDS, turbidity, DO, chlorophyll, blue-green algae, ammonia nitrogen, nitrate nitrogen, chloride ion, fluoride ion, sludge concentration (suspended matter). Bluetooth module, battery pack, hand operator and other accessories. Easy to achieve the portable measurement of the instrument.
Hand operator: In order to make the ERUN-SP8-ASC integrated multi-parameter analyzer complete the data reading, parameter setting and calibration of the analyzer without the PC, and can be suitable for handheld and portable applications, Erun Environmental Protection Group has specially developed a hand operator used with it. Built-in GPS receiver; Bluetooth function; USB interface and data storage function; ergonomic curve with rubber gasket for hand operation, easy to master in wet environment.
Calibration function can provide convenient and quick calibration operation;
It can easily and quickly set the parameters of the equipment;
Real-time data and curve display can help you to intuitively obtain the data of the water body under test;
Historical data download and curve display can intuitively and accurately understand and track the parameters changes of the test water in a certain period;
Windows The operation software of the interface can realize the setting, online observation, calibration and historical data download functions, simple and easy to use;
Host physical indicators Specification
Power supply | 12 VDC | Working temperature | 0~45℃ (non-icing) |
Consumption | 3 W | Storage temperature | 0~50℃ (non-icing) |
Communicate | MODBUS RS485 | Levels of protection | IP68 |
Size | 90mm*635mm | Weight | 5KG |
Maximum pressure resistance depth | 30 Meters(When containing the ion electrode: 10 m) | battery capacity | 8 sections, 8C,3.6V lithium battery |
Hand operator physical index Specification
Display | 3.5-inch color display screen with adjustable backlight |
Data storage | 8G data storage space |
Power supply | Built-in battery power supply, battery specification: 43.7V lithium battery |
Levels of protection | IP67 |
Operate temperature | 0~50℃ (non-icing) |
Storage temperature | -15~60℃ |
Size | 203mm*100mm*43mm |
Weight | 0.5KG |
Standard parameter electrode index Specification
Depth | Principle | Pressure sensitivity method |
Range | 0-61m (Maximum withstand pressure depth of the whole machine : 30m) | |
Resolution ratio | 2cm | |
Accuracy | ±0.3% | |
Temperature | Principle | Thermistor method |
Range | 0℃~50℃ | |
Resolution ratio | 0.01℃ | |
Accuracy | ±0.5℃ | |
pH | Principle | Glass electrode method |
Range | 0-14 pH | |
Resolution ratio | 0.01 pH | |
Accuracy | ±0.1 pH | |
ORP | Principle | Glass electrode method |
Range | -1000mV~1000mV | |
Resolution ratio | 1mV | |
Accuracy | ±5mV | |
Conductivity | Principle | Conductive pool method |
Range | 1us/cm-2000 us/cm(K=1);100us/cm-100ms/cm(K=10.0) | |
100us/cm-100ms/cm(K=10.0) | ||
Resolution ratio | 0.1us/cm~0.01ms/cm(Depending on the scale) | |
Accuracy | ±3% | |
Turbidity | Principle | Light scattering |
Range | 0-1000NTU | |
Resolution ratio | 0.1NTU | |
Accuracy | ± 5% or 0.3NTU (Take big) | |
Dissolved oxygen | Principle | Fluorimetric method |
Range | 0 -20 mg/L;0-20 ppm;0-200% | |
Resolution ratio | 0.1%/0.01mg/l | |
Accuracy | Measurements of ±3% or± 0.3mg/L(Take big) | |
± 0.2mg/L>8mg/l | ||
Chlorophyll | Principle | Fluorimetric method |
Range | 0-500 ug/L | |
Resolution ratio | 0.01 ug/L~0.1 ug/L(Depending on the scale) | |
Accuracy | The signal level of the 1 ppb rhodamine B dye corresponds to ± 5% of the value | |
Blue-green algae | Principle | Fluorimetric method |
Range | 200-300,000cells/mL | |
Resolution ratio | 25 cells/mL | |
Accuracy | The signal level of the 1 ppb rhodamine B dye corresponds to ± 10% of the value | |
Ammonia nitrogen | Principle | Ion-selective electrode method |
Range | 0.1~100mg/L-N | |
Resolution ratio | 0.01mg/L-N | |
Accuracy | ±10% or ±2mg/L | |
Nitrate nitrogen | Principle | Ion-selective electrode method |
Range | 0.5~100mg/L-N | |
Resolution ratio | 0.01mg/L-N | |
Accuracy | ±10% or ±2mg/L | |
Chloridion | Principle | Ion-selective electrode method |
Range | 3~1000mg/L | |
Resolution ratio | 0.01~1mg/L (Depending on the scale) | |
Accuracy | ±10% or ±2mg/L | |
Fluorinion | Principle | Ion-selective electrode method |
Range | 0.5~1000mg/L | |
Resolution ratio | 0.01~1mg/L(Depending on the scale) | |
Accuracy | ±10% or ±2mg/L |
Sensor power supply positive and negative electrode reverse connection protection;
Sensor RS485 A/B end misconnected power supply protection;
Electrodes can be replaced directly in the field, and the maintenance is simple and fast;
The host can choose the Bluetooth communication function to realize the data transmission through Bluetooth;
The host has the data storage function, the data storage amount of 100,000;
Optional self-cleaning system can allow the product to obtain accurate data in the long term;
With a built-in battery compartment, optional battery, to achieve a short time of battery power supply;
The host has an LED light, which can show the current running state of the host and the working state of Bluetooth;
Standard ModbusRS-485 digital signal output, which can be connected with third-party data loggers or remote devices to achieve integration and networking;
Optional hand operator, and the bluetooth wireless communication mode between the hand operator, data view, calibration is convenient, and can realize the handheld application;
The host can flexibly set the sampling interval time, optimize the working / sleep time, reduce the overall power consumption, can be suitable for battery power supply, solar power supply, mains power supply and other occasions;